- . OPEL KARL (C16) 1.0 LPG (999 Cil. - 73 HP - 54 KW - dal 02 - 2015 al 03 - 2018)
- . TOYOTA 4 RUNNER III (_N18_) 2.7 (RZN180) (2694 Cil. - 152 HP - 112 KW - dal 11 - 1995 al 07 - 2002)
- . TOYOTA 4 RUNNER III (_N18_) 2.7 EFI 4WD (RZN185_, RZN185W) (2694 Cil. - 152 HP - 112 KW - dal 11 - 1995 al 08 - 2002)
- . TOYOTA HILUX VI Pick-up (_N1_) 2.4 i 4WD (RZN14_, RZN16_, RZN19_) (2438 Cil. - 140 HP - 103 KW - dal 08 - 1997 al 10 - 2005)
- . TOYOTA HIACE IV Furgone (__H1_, __H2_) 2.7 (RCH13, RCH23) (2694 Cil. - 143 HP - 105 KW - dal 04 - 1998 al 06 - 2005)
- . TOYOTA HIACE IV Furgone (__H1_, __H2_) 2.7 4WD (RCH19, RCH29) (2694 Cil. - 144 HP - 106 KW - dal 07 - 1998 al 06 - 2005)
- . TOYOTA HIACE IV Autobus (__H1_, __H2_) 2.7 (RCH13, RCH23) (2694 Cil. - 143 HP - 105 KW - dal 04 - 1998 al 11 - 2001)
- . TOYOTA HIACE IV Autobus (__H1_, __H2_) 2.7 4WD (RCH19) (2694 Cil. - 143 HP - 105 KW - dal 04 - 1998 al 08 - 2006)
- . TOYOTA HIACE IV Autobus (__H1_, __H2_) 2.7 (RCH13, RCH23) (2694 Cil. - 144 HP - 106 KW - dal 07 - 1998 al 12 - 2006)
- . TOYOTA HIACE IV Autobus (__H1_, __H2_) 2.7 4WD (RCH19) (2694 Cil. - 144 HP - 106 KW - dal 07 - 1998 al 06 - 2005)
|